AS1110.1 High Tensile Metric Hex Bolts
Compliant with DIN 931/IS0 4014 Standards for Partially Threaded Hexagon Head Bolts
Note* This table is interactive. Need a specific size? Click on any row in the table to filter according to your needs.
All measurements are provided in millimetres (mm)
Size | Spanner (mm) | Pitch | Width Across Flats (S) | Head Height (K) | Thread Length (B) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Coarse | Fine | Min | Max | Min | Max | L ≤ 125 | 125 < L ≤ 200 | L > 200 | ||
M6 | 16 | 1.00p | N/A | 9.78 | 10.00 | 3.85 | 4.15 | 18 | 24 | N/A |
M8 | 18 | 1.25p | 1.00p | 12.73 | 13.00 | 5.15 | 5.45 | 22 | 28 | 41 |
M10 | 21 | 1.50p | 1.25p | 16.73 | 17.00 | 6.22 | 6.58 | 26 | 32 | 45 |
M12 | 24 | 1.75p | 1.25p / 1.50p | 18.67 | 19.00 | 7.32 | 7.68 | 30 | 36 | 49 |
M14 | 27 | 2.00p | 1.50p | 21.67 | 22.00 | 8.62 | 8.98 | 34 | 40 | 53 |
M16 | 30 | 2.00p | 1.50p | 23.67 | 24.00 | 9.82 | 10.20 | 38 | 44 | 57 |
M18 | 34 | 2.50p | 1.50p | 26.67 | 27.00 | 11.28 | 11.70 | 42 | 48 | 61 |
M20 | 36 | 2.50p | 1.50p / 2.00p | 29.67 | 30.00 | 12.28 | 12.70 | 46 | 52 | 65 |
M22 | 41 | 2.50p | 1.50p | 31.61 | 32.00 | 13.78 | 14.20 | 50 | 56 | 69 |
M24 | 46 | 3.00p | 2.00p | 35.38 | 36.00 | 14.78 | 15.20 | 54 | 60 | 73 |
M27 | 50 | 3.00p | 2.00p | 40.00 | 41.00 | 16.65 | 17.40 | 60 | 66 | 79 |
M30 | 55 | 3.50p | 2.00p | 45.00 | 46.00 | 18.28 | 19.12 | 66 | 72 | 85 |
M33 | 65 | 3.50 | N/A | 49.00 | 50.00 | 20.58 | 21.42 | 72 | 78 | 91 |
M36 | 75 | 4.00p | N/A | 53.80 | 55.00 | 22.08 | 22.92 | 78 | 84 | 97 |
M39 | 85 | 4.00p | N/A | 58.80 | 60.00 | 24.58 | 25.42 | 84 | 90 | 103 |
M42 | 95 | 4.50p | N/A | 63.10 | 65.00 | 25.58 | 26.42 | 90 | 96 | 109 |
M48 | 95 | 5.00p | N/A | 73.10 | 75.00 | 29.58 | 30.42 | 102 | 108 | 121 |
M56 | 85 | 5.50p | N/A | 82.80 | 85.00 | 34.50 | 35.50 | N/A | 124 | 137 |
AS1110.2 High Tensile Metric Hex Set Screws
Compliant with DIN 933/IS0 4017 Standards for Fully Threaded Hexagon Head Bolts
Note* This table is interactive. Need a specific size? Click on any row in the table to filter according to your needs.
All measurements are provided in millimetres (mm)
Size | Spanner (mm) | Pitch | Width Across Flats (S) | Head Height (K) | |||
---|---|---|---|---|---|---|---|
Coarse | Fine | Min | Max | Min | Max | ||
M6 | 16 | 1.00p | N/A | 9.78 | 10.00 | 3.85 | 4.15 |
M8 | 18 | 1.25p | 1.00p | 12.73 | 13.00 | 5.15 | 5.45 |
M10 | 21 | 1.50p | 1.25p | 16.73 | 16.00 (ISO) / 17.00 (DIN) | 6.22 | 6.58 |
M12 | 24 | 1.75p | 1.25p / 1.50p | 18.67 | 18.00 (ISO) / 19.00 (DIN) | 7.32 | 7.68 |
M14 | 27 | 2.00p | 1.50p | 21.67 | 21.00 (ISO) / 22.00 (DIN) | 8.62 | 8.98 |
M16 | 30 | 2.00p | 1.50p | 23.67 | 24.00 | 9.82 | 10.20 |
M18 | 34 | 2.50p | 1.50p | 26.67 | 27.00 | 11.28 | 11.70 |
M20 | 36 | 2.50p | 1.50p / 2.00p | 29.67 | 30.00 | 12.28 | 12.70 |
M22 | 41 | 2.50p | 1.50p | 31.61 | 34.00 (ISO) / 32.00 (DIN) | 13.78 | 14.20 |
M24 | 46 | 3.00p | 2.00p | 35.38 | 36.00 | 14.78 | 15.20 |
M27 | 50 | 3.00p | 2.00p | 40.00 | 41.00 | 16.65 | 17.40 |
M30 | 55 | 3.50p | 2.00p | 45.00 | 46.00 | 18.28 | 19.12 |
M36 | 75 | 4.00p | N/A | 53.80 | 55.00 | 22.08 | 22.92 |
M42 | 95 | 4.50p | N/A | 63.10 | 65.00 | 25.58 | 26.42 |
M48 | 95 | 5.00p | N/A | 73.10 | 75.00 | 29.58 | 30.42 |
M56 | 85 | 5.50p | N/A | 82.80 | 85.00 | 34.50 | 35.50 |
AS2465 High Tensile Imperial Hex Bolts
Specifications for UNC and UNF High Tensile Partially Threaded Hexagon Head Bolts
Note*: This table is interactive. Need a specific size? Click on any row in the table to filter according to your needs.
All measurements are provided in inches.
Thread Size | Thread Pitch (TPI) | Major Diameter (in) | Head Height (in) | Across Flats (in) | Across Corners (in) | Thread Length (in) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNC | UNF | Min | Max | Min | Max | Min | Max | Min | Max | L > 6 | L ≤ 6 | |
1/4" | 20 | 28 | 0.2450 | 0.2500 | 0.163 | 0.150 | 0.428 | 0.438 | 0.488 | 0.505 | 1.000 | 0.750 |
5/16" | 18 | 24 | 0.3065 | 0.3125 | 0.195 | 0.211 | 0.489 | 0.500 | 0.557 | 0.577 | 1.125 | 0.875 |
3/8" | 16 | 24 | 0.3690 | 0.3750 | 0.226 | 0.243 | 0.551 | 0.562 | 0.628 | 0.650 | 1.250 | 1.000 |
7/16" | 14 | 20 | 0.4305 | 0.4375 | 0.272 | 0.291 | 0.612 | 0.625 | 0.698 | 0.722 | 1.375 | 1.125 |
1/2" | 13 | 20 | 0.4930 | 0.5000 | 0.302 | 0.323 | 0.736 | 0.750 | 0.840 | 0.866 | 1.500 | 1.250 |
9/16" | 12 | 18 | 0.5545 | 0.5625 | 0.348 | 0.371 | 0.798 | 0.812 | 0.910 | 0.938 | 1.625 | 1.375 |
5/8" | 11 | 18 | 0.6170 | 0.6250 | 0.378 | 0.403 | 0.922 | 0.938 | 1.051 | 1.083 | 1.750 | 1.500 |
3/4" | 10 | 16 | 0.7410 | 0.7500 | 0.455 | 0.483 | 1.100 | 1.125 | 1.254 | 1.299 | 2.000 | 1.750 |
7/8" | 9 | 14 | 0.8660 | 0.8750 | 0.531 | 0.563 | 1.285 | 1.312 | 1.465 | 1.516 | 2.250 | 2.000 |
1" | 8 | 12 | 0.9900 | 1.0000 | 0.591 | 0.627 | 1.469 | 1.500 | 1.675 | 1.732 | 2.500 | 2.250 |
1-1/8" | 7 | 12 | 1.1140 | 1.1250 | 0.658 | 0.718 | 1.631 | 1.688 | 1.859 | 1.949 | 2.750 | 2.500 |
1-1/4" | 7 | 12 | 1.2390 | 1.2500 | 0.749 | 0.813 | 1.812 | 1.875 | 2.066 | 2.165 | 3.000 | 2.750 |
1-3/8" | 6 | 12 | 1.3630 | 1.3750 | 0.810 | 0.878 | 1.994 | 2.062 | 2.273 | 2.382 | 3.250 | 3.000 |
1-1/2" | 6 | 12 | 1.4880 | 1.5000 | 0.902 | 0.974 | 2.175 | 2.250 | 2.480 | 2.598 | 3.500 | 3.250 |
1-3/4" | 5 | 12 | 1.7450 | 1.7500 | 1.036 | 1.100 | 2.400 | 2.500 | 2.800 | 2.900 | 3.750 | 3.500 |
2" | 4.5 | 12 | 1.9900 | 2.0000 | 1.155 | 1.224 | 2.750 | 2.875 | 3.100 | 3.200 | 4.000 | 3.750 |
AS2465 High Tensile Imperial Hex Set Screws
Specifications for UNC and UNF Fully Threaded High Tensile Hexagon Head Bolts
Note*: This table is interactive. Need a specific size? Click on any row in the table to filter according to your needs.
All measurements are provided in inches.
Thread Size | Thread Pitch (TPI) | Major Diameter (in) | Head Height (in) | Across Flats (in) | Across Corners (in) | |||||
---|---|---|---|---|---|---|---|---|---|---|
UNC | UNF | Min | Max | Min | Max | Min | Max | Min | Max | |
1/4" | 20 | 28 | 0.2450 | 0.2500 | 0.163 | 0.150 | 0.428 | 0.438 | 0.488 | 0.505 |
5/16" | 18 | 24 | 0.3065 | 0.3125 | 0.195 | 0.211 | 0.489 | 0.500 | 0.557 | 0.577 |
3/8" | 16 | 24 | 0.3690 | 0.3750 | 0.226 | 0.243 | 0.551 | 0.562 | 0.628 | 0.650 |
7/16" | 14 | 20 | 0.4305 | 0.4375 | 0.272 | 0.291 | 0.612 | 0.625 | 0.698 | 0.722 |
1/2" | 13 | 20 | 0.4930 | 0.5000 | 0.302 | 0.323 | 0.736 | 0.750 | 0.840 | 0.866 |
9/16" | 12 | 18 | 0.5545 | 0.5625 | 0.348 | 0.371 | 0.798 | 0.812 | 0.910 | 0.938 |
5/8" | 11 | 18 | 0.6170 | 0.6250 | 0.378 | 0.403 | 0.922 | 0.938 | 1.051 | 1.083 |
3/4" | 10 | 16 | 0.7410 | 0.7500 | 0.455 | 0.483 | 1.100 | 1.125 | 1.254 | 1.299 |
7/8" | 9 | 14 | 0.8660 | 0.8750 | 0.531 | 0.563 | 1.285 | 1.312 | 1.465 | 1.516 |
1" | 8 | 12 | 0.9900 | 1.0000 | 0.591 | 0.627 | 1.469 | 1.500 | 1.675 | 1.732 |
1-1/8" | 7 | 12 | 1.1140 | 1.1250 | 0.658 | 0.718 | 1.631 | 1.688 | 1.859 | 1.949 |
1-1/4" | 7 | 12 | 1.2390 | 1.2500 | 0.749 | 0.813 | 1.812 | 1.875 | 2.066 | 2.165 |
1-3/8" | 6 | 12 | 1.3630 | 1.3750 | 0.810 | 0.878 | 1.994 | 2.062 | 2.273 | 2.382 |
1-1/2" | 6 | 12 | 1.4880 | 1.5000 | 0.902 | 0.974 | 2.175 | 2.250 | 2.480 | 2.598 |
1-3/4" | 5 | 12 | 1.7450 | 1.7500 | 1.036 | 1.100 | 2.400 | 2.500 | 2.800 | 2.900 |
2" | 4.5 | 12 | 1.9900 | 2.0000 | 1.155 | 1.224 | 2.750 | 2.875 | 3.100 | 3.200 |
AS1112 Metric Hexagon Nuts
Compliant with AS1112/IS0 4032 Standards for Metric Hexagon Nuts
Note* This table is interactive. Need a specific size? Click on any row in the table to filter according to your needs.
All measurements are provided in millimetres (mm)
Size | Pitch | Width Across Corners (min) | Height (K) | Width Across Flats (S) | |||
---|---|---|---|---|---|---|---|
Coarse | Fine | Min | Max | Min | Max | ||
M1.6 | 0.35p | N/A | 3.41 | 1.05 | 1.30 | 3.02 | 3.20 |
M2 | 0.40p | N/A | 4.32 | 1.35 | 1.60 | 3.82 | 4.00 |
M2.5 | 0.45p | N/A | 5.45 | 1.75 | 2.00 | 4.82 | 5.00 |
M3 | 0.50p | N/A | 6.01 | 2.15 | 2.40 | 5.32 | 5.50 |
M4 | 0.70p | N/A | 7.66 | 2.90 | 3.20 | 6.78 | 7.00 |
M5 | 0.80p | N/A | 8.79 | 4.40 | 4.70 | 7.78 | 8.00 |
M6 | 1.00p | N/A | 11.05 | 4.90 | 5.20 | 9.78 | 10.00 |
M8 | 1.25p | 1.00p | 14.38 | 6.44 | 6.80 | 12.73 | 13.00 |
M10 | 1.50p | 1.25p | 17.77 | 8.04 | 8.40 | 15.73 | 16.00 |
M12 | 1.75p | 1.25p / 1.50p | 20.03 | 10.37 | 10.80 | 17.73 | 18.00 |
M14 | 2.00p | 1.50p | 23.36 | 12.10 | 12.80 | 20.67 | 21.00 |
M16 | 2.00p | 1.50p | 26.75 | 14.10 | 14.80 | 23.67 | 24.00 |
M18 | 2.50p | 1.50p | 29.56 | 15.10 | 15.80 | 26.16 | 27.00 |
M20 | 2.50p | 1.50p | 32.95 | 16.90 | 18.00 | 29.16 | 30.00 |
M22 | 2.50p | 1.50p | 37.29 | 18.10 | 19.40 | 33.00 | 34.00 |
M24 | 3.00p | 2.00p / 1.50p | 39.55 | 20.20 | 21.50 | 35.00 | 36.00 |
M27 | 3.00p | N/A | 45.20 | 22.50 | 23.80 | 40.00 | 41.00 |
M30 | 3.50p | N/A | 50.85 | 24.30 | 25.60 | 45.00 | 46.00 |
M33 | 3.50p | N/A | 55.37 | 27.40 | 28.70 | 49.00 | 50.00 |
M36 | 4.00p | N/A | 60.79 | 29.40 | 31.00 | 53.80 | 55.00 |
M42 | 4.50p | N/A | 71.30 | 32.40 | 34.00 | 63.10 | 65.00 |
M48 | 5.00p | N/A | 82.60 | 36.40 | 38.00 | 73.10 | 75.00 |
M56 | 5.50p | N/A | 93.56 | 43.40 | 45.00 | 82.80 | 85.00 |
M64 | 6.00p | N/A | 104.86 | 49.10 | 51.00 | 92.80 | 95.00 |
ISO 7040 Nylon Locking (Nyloc) Nuts
Compliant with AS 1214-1983/ISO 7040/DIN 985 Standards for Prevailing torque nuts with nonmetalic insert
Note* This table is interactive. Need a specific size? Click on any row in the table to filter according to your needs.
All measurements are provided in millimetres (mm)
Thread Diameter (D) | Pitch | Width Across Corners (min) | Nut Height Overall | Hex Height (min) | Width Across Flats | |||
---|---|---|---|---|---|---|---|---|
Coarse | Fine | Min | Max | Min | Max | |||
M3 | 0.50p | N/A | 6.01 | 4.02 | 4.50 | 2.15 | 5.32 | 5.50 |
M4 | 0.70p | N/A | 7.66 | 5.52 | 6.00 | 2.90 | 6.78 | 7.00 |
M5 | 0.80p | N/A | 8.79 | 6.22 | 6.80 | 4.40 | 7.78 | 8.00 |
M6 | 1.00p | N/A | 11.05 | 7.42 | 8.00 | 4.90 | 9.78 | 10.00 |
M8 | 1.25p | 1.00p | 14.38 | 8.92 | 9.50 | 6.44 | 12.73 | 13.00 |
M10 | 1.50p | 1.25p | 17.77 | 11.20 | 11.90 | 8.04 | 15.73 | 16.00 |
M12 | 1.75p | 1.25p / 1.50p | 20.03 | 14.20 | 14.90 | 10.37 | 17.73 | 18.00 |
M14 | 2.00p | 1.50p | 23.36 | 15.90 | 17.00 | 12.10 | 20.67 | 21.00 |
M16 | 2.00p | 1.50p | 26.75 | 17.80 | 19.10 | 14.10 | 23.67 | 24.00 |
M18 (DIN 985) | 2.50p | 1.50p | 29.56 | 17.66 | 18.50 | 13.00 | 26.16 | 27.00 |
M20 | 2.50p | 1.50p | 32.95 | 20.70 | 22.80 | 16.90 | 29.16 | 30.00 |
M22 (DIN 985) | 2.50p | 1.50p | 35.21 | 20.70 | 22.00 | 15.00 | 31.00 | 32.00 |
M24 | 3.00p | 1.50p / 2.50p | 39.55 | 25.00 | 27.10 | 20.20 | 35.00 | 36.00 |
M27 (DIN 985) | 3.00p | 2.00p | 45.20 | 25.70 | 27.00 | 17.00 | 40.00 | 41.00 |
M30 | 3.50p | N/A | 50.85 | 30.10 | 32.60 | 24.30 | 45.00 | 46.00 |
M33 (DIN 985) | 3.50p | N/A | 55.37 | 31.40 | 33.00 | 22.00 | 49.00 | 50.00 |
M36 | 4.00p | N/A | 60.79 | 36.40 | 38.90 | 29.40 | 53.80 | 55.00 |
M42 (DIN 985) | 4.50p | N/A | 72.09 | 40.50 | 42.00 | 23.10 | 63.80 | 65.00 |